TOPlist

 

výkon jméno atleta národnost místo rekordu datum rekordu
245 Javier   Sotomayor CUB Salamanca 27 07 1993
244 Javier   Sotomayor CUB San Juan 29 07 1989
243 Javier   Sotomayor CUB Salamanca 8 09 1988
242 Patrik   Sjöberg SWE Stockholm 30 06 1987
241 Igor   Paklin URS Kobe 4 09 1985
240 Rudolf   Povarnitsyn URS Donetsk 11 08 1985
239     Zhu Jianhua CHN Eberstadt 10 06 1984
238     Zhu Jianhua CHN Shanghai 22 09 1983
237     Zhu Jianhua CHN Beijing 11 06 1983
236 Gerd   Wessig GDR Moscou 1 08 1980
235 Jacek   Sszola POL Eberstadt 25 05 1980
235 Dietmar   Mögenburg FRG Rehlingen 26 05 1980
234 Vladimir   Yashenko URS Tbilisi 16 06 1978
233 Vladimir   Yashenko URS Richmond 2 06 1977
232 Dwight   Stones USA Philadelphia 4 08 1976
231 Dwight   Stones USA Philadelphia 5 06 1976
230 Dwight   Stones USA Munich 11 07 1973
229     Ni Chih-Chin CHN Changsha 8 11 1970
229 Pat   Matzdorf USA Berkeley 3 07 1971
228 Valery   Brumel URS Moscou 21 07 1963
227 Valery   Brumel URS Moscou 29 09 1962
226 Valery   Brumel URS Palo Alto 22 07 1962
225 Valery   Brumel URS Sofia 31 08 1961
224 Valery   Brumel URS Moscou 16 07 1961
223 Valery   Brumel URS Moscou 18 06 1961
222 John   Thomas USA Palo Alto 1 07 1960
217 John   Thomas USA Philadelphia 30 04 1960
217 John   Thomas USA Cambridge, Mass. 21 05 1960
217 John   Thomas USA Bakersfield 24 06 1960
216 Yuriy   Stepanov URS Leningrad 13 07 1957
215 Charles   Dumas USA Los Angeles 29 06 1956
212 Walter   Davis USA Dayton, OH. 27 06 1953
211 Lester   Steers USA Los Angeles 17 06 1941
209 Mel   Walker USA Malmö 12 08 1937
207 Cornelius   Johnson USA New York 12 07 1936
207 David   Albritton USA New York 12 07 1936
206 Walter   Marty USA Palo Alto 28 04 1934
204 Walter   Marty USA Fresno 13 05 1933
203 Harold   Osborn USA Urbana, Ill. 27 05 1924
201 Edward   Beeson USA Berkeley 2 05 1914
200 George   Horine USA Palo Alto 18 05 1912

 

zpět

Andy 2006